Deliver modern, scalable, and centralized security solutions for your business, focusing on comprehensive coverage and remote accessibility.
This fixed fee covers the complete **Design, Blueprint, Staging, and Configuration** services for your chosen tier.
Package Tier | Ideal For | Scope & Features | Flat-Rate Setup Fee |
---|---|---|---|
1. Basic Surveillance | Single Offices (1-4 Cameras) | Camera location planning, basic remote viewing setup, standard 30-day storage configuration. | $900 - $1,500 |
2. Managed Security System | Small Offices (5-10 Cameras) | IP camera setup, multi-zone monitoring, mobile alerting, **basic access control** integration. | $2,200 - $4,000 |
3. Comprehensive Access & Video | Larger Facilities (10+ Cameras) | Full perimeter coverage, multi-site centralization, **advanced access control** (key card/fob), network firewall integration. | $4,500 - $8,000 |
***Important Pricing Notes:***
Add-On Service | Description | Pricing Structure |
---|---|---|
Cloud Video Backup | Secure off-site cloud storage for critical footage retention, compliant with regulatory requirements. | Starting at $75/month |
Legacy System Migration | Integrating and updating existing security hardware (if compatible) into the new managed platform. | $500 (One-Time Consulting Fee) |
Advanced Biometric Access Setup | Configuration and user enrollment for biometric (fingerprint/face) or advanced key fob systems. | Custom Quote |
Review these common scenarios to understand how Core Design Fees combine with ongoing support.
Scenario | One-Time Setup Fee | Monthly Recurring Cost |
---|---|---|
Small Office Video Only | $1,200 | $0 |
Standard Business Security | $3,500 | $0 |
Large Facility Access & Video | $7,000 | $0 |
Small Office with Cloud Backup | $3,000 | $75/month |
*The one-time fees shown do not include hardware, software licenses, or on-site installation labor.