Modern, scalable, and secure blueprints for your operations. All fees below are for the **Design, Blueprint, Staging, and Configuration** only.
Choose the tier that matches your business complexity and security needs. The fee covers all labor up to deployment.
Ideal For: **Micro-Offices (up to 5 users)**
$750 - $1,200
Flat-Rate Design Fee
Ideal For: **Small Businesses (6-20 users)**
$2,500 - $4,500
Flat-Rate Design Fee
Ideal For: **Medium Businesses (21-50+ users)**
$5,000 - $9,000
Flat-Rate Design Fee
Important Pricing Note:
Specialized services to enhance network functionality, security, and provide ongoing peace of mind.
Add-On Service | Description | Pricing Structure |
---|---|---|
Monthly Recurring Support | ||
Continuous Network Monitoring (CNM) | 24/7 proactive monitoring of all network devices. Includes status reports and automated alerting. | Starting at $250 / month |
One-Time Setup & Consulting Fees | ||
Zero Trust Architecture Consulting | Design planning for strict identity verification for every user and device on the network. | $950 (One-Time Fee) |
Data Backup & Disaster Recovery Plan | Integration of a dedicated NAS device and development of local and cloud backup strategies. | $800 (One-Time Setup Fee) |
Physical Security Integration | Network planning for IP cameras, access control, and centralized security monitoring. | Custom Quote |
See how the core design fees combine with optional support services.
Scenario | One-Time Design Fee | Monthly Recurring Cost |
---|---|---|
Micro-Office Setup | $950 | $0 |
Small Business Standard | $3,500 | $250/month |
Medium Business Advanced | $7,000 | $250/month |
Security Focused Upgrade | $3,500 | $0 |
*All examples exclude the separate costs for physical hardware, software licenses, and on-site installation labor.